
Molicel M50A 21700 5000mAh 15A Battery
Receive a FREE battery case with your purchase of batteries! Click for details.
SPECIFICATIONS:
| Manufacturer: | Molicel |
| Model: | INR-21700-M50A (M50A) |
| Size: | 21700 |
| Style: | Flat Top |
| Protected: | NO, UNPROTECTED. This cell is unprotected and intended for use in protected battery packs only and NOT individually or as a standalone product. In order to operate safely it must have additional protection in the form of a PCB (protection circuit board) or BMS (battery management system), which is not included. |
| Nominal Capacity: | 5000mAh |
| Discharge Current: | 15A |
| Nominal Voltage: | 3.6V |
| Maximum Voltage: | 4.2V |
| Cutoff Voltage: | 2.5V |
| Approximate Dimensions: | 21.2mm x 70.0mm |
| Approximate Weight: | 65.2g |
| Origin: | Taiwan |
| Specification Datasheet: | Molicel INR21700M50A Datasheet |
More Images



Molicel M50A 21700 5000mAh 15A Battery
Receive a FREE battery case with your purchase of batteries! Click for details.
SPECIFICATIONS:
| Manufacturer: | Molicel |
| Model: | INR-21700-M50A (M50A) |
| Size: | 21700 |
| Style: | Flat Top |
| Protected: | NO, UNPROTECTED. This cell is unprotected and intended for use in protected battery packs only and NOT individually or as a standalone product. In order to operate safely it must have additional protection in the form of a PCB (protection circuit board) or BMS (battery management system), which is not included. |
| Nominal Capacity: | 5000mAh |
| Discharge Current: | 15A |
| Nominal Voltage: | 3.6V |
| Maximum Voltage: | 4.2V |
| Cutoff Voltage: | 2.5V |
| Approximate Dimensions: | 21.2mm x 70.0mm |
| Approximate Weight: | 65.2g |
| Origin: | Taiwan |
| Specification Datasheet: | Molicel INR21700M50A Datasheet |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Receive a FREE battery case with your purchase of batteries! Click for details.
SPECIFICATIONS:
| Manufacturer: | Molicel |
| Model: | INR-21700-M50A (M50A) |
| Size: | 21700 |
| Style: | Flat Top |
| Protected: | NO, UNPROTECTED. This cell is unprotected and intended for use in protected battery packs only and NOT individually or as a standalone product. In order to operate safely it must have additional protection in the form of a PCB (protection circuit board) or BMS (battery management system), which is not included. |
| Nominal Capacity: | 5000mAh |
| Discharge Current: | 15A |
| Nominal Voltage: | 3.6V |
| Maximum Voltage: | 4.2V |
| Cutoff Voltage: | 2.5V |
| Approximate Dimensions: | 21.2mm x 70.0mm |
| Approximate Weight: | 65.2g |
| Origin: | Taiwan |
| Specification Datasheet: | Molicel INR21700M50A Datasheet |






















