Molicel INR-20700A 20700 3000mAh 35A Battery
Receive a FREE battery case with your purchase of batteries! Click for details.
SPECIFICATIONS:
| Manufacturer: | Molicel |
| Model: | INR20700A |
| Size: | 20700 |
| Style: | Flat Top |
| Protected: | NO, UNPROTECTED. This cell is unprotected and intended for use in protected battery packs only and NOT individually or as a standalone product. In order to operate safely it must have additional protection in the form of a PCB (protection circuit board) or BMS (battery management system), which is not included. |
| Nominal Capacity: | 3000mAh |
| Discharge Current: | 35A Maximum Continuous |
| Nominal Voltage: | 3.6V |
| Maximum Voltage: | 4.2V |
| Cutoff Voltage: | 2.5V |
| Approximate Dimensions: | 20.4mm x 70.1mm |
| Approximate Weight: | 57.8g |
| Origin: | Taiwan |
| Specification Datasheet: | Molicel INR20700A Datasheet |
Original: $7.99
-65%$7.99
$2.80Molicel INR-20700A 20700 3000mAh 35A Battery
Receive a FREE battery case with your purchase of batteries! Click for details.
SPECIFICATIONS:
| Manufacturer: | Molicel |
| Model: | INR20700A |
| Size: | 20700 |
| Style: | Flat Top |
| Protected: | NO, UNPROTECTED. This cell is unprotected and intended for use in protected battery packs only and NOT individually or as a standalone product. In order to operate safely it must have additional protection in the form of a PCB (protection circuit board) or BMS (battery management system), which is not included. |
| Nominal Capacity: | 3000mAh |
| Discharge Current: | 35A Maximum Continuous |
| Nominal Voltage: | 3.6V |
| Maximum Voltage: | 4.2V |
| Cutoff Voltage: | 2.5V |
| Approximate Dimensions: | 20.4mm x 70.1mm |
| Approximate Weight: | 57.8g |
| Origin: | Taiwan |
| Specification Datasheet: | Molicel INR20700A Datasheet |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Receive a FREE battery case with your purchase of batteries! Click for details.
SPECIFICATIONS:
| Manufacturer: | Molicel |
| Model: | INR20700A |
| Size: | 20700 |
| Style: | Flat Top |
| Protected: | NO, UNPROTECTED. This cell is unprotected and intended for use in protected battery packs only and NOT individually or as a standalone product. In order to operate safely it must have additional protection in the form of a PCB (protection circuit board) or BMS (battery management system), which is not included. |
| Nominal Capacity: | 3000mAh |
| Discharge Current: | 35A Maximum Continuous |
| Nominal Voltage: | 3.6V |
| Maximum Voltage: | 4.2V |
| Cutoff Voltage: | 2.5V |
| Approximate Dimensions: | 20.4mm x 70.1mm |
| Approximate Weight: | 57.8g |
| Origin: | Taiwan |
| Specification Datasheet: | Molicel INR20700A Datasheet |






















