
Ampace JP40 21700 4000mAh 70A Tabless Battery
Ampace JP40 – Built Tough for High-Drain DIY Projects
If you’re building a powerful e-bike, tool pack, or custom energy rig, the Ampace JP40 is your go-to cell. With a massive 70A pulse discharge and fast charge support, it’s built to handle extreme output without compromising longevity.
- 4000mAh Capacity: Plenty of runtime in a single 21700 cell
- Up to 70A Peak: Delivers huge power bursts when needed
- 4A Standard Charge / 8A Fast: Recharge faster, build smarter
- 600+ Cycle Durability: Excellent performance retention over time
- Ready for Cold or Heat: Works from -30°C to 75°C
SPECIFICATIONS
| Manufacturer: | Ampace |
| Model: | JP40 |
| Size: | 21700 |
| Positive Terminal: | Flat Top |
| Nominal Capacity: | 4000mAh |
| Continuous Discharge Rating (max): | 60A (No Temperature Cut-off) / 70A (With Temperature Cut-off) |
| Nominal Voltage: | 3.7V |
| Maximum Voltage: | 4.2V |
| Discharge cut-off Voltage: | 2.5V |
| Protected: | NO, UNPROTECTED. |
| Pulse Discharge (5s): | 140A |
| Standard Charge Current: | 4A |
| Fast Charge Current: | 8A |
| Cycle Life: | ≥2400mAh after 600 cycles @ 30A / ≥2400mAh after 400 cycles @ 40A |
| Operating Temperature: | -30°C to 75°C (Discharge) / 0°C to 60°C (Charge) |
| Rechargeable: | Yes |
| Approx. Dimensions: | 21.1mm x 70.1mm |
| Approx. Weight: | 68g |
| Country of Origin: | China |
| Data Specification Sheet: | Ampace JP40 21700 Li-ion Battery Datasheet |
More Images



Ampace JP40 21700 4000mAh 70A Tabless Battery
Ampace JP40 – Built Tough for High-Drain DIY Projects
If you’re building a powerful e-bike, tool pack, or custom energy rig, the Ampace JP40 is your go-to cell. With a massive 70A pulse discharge and fast charge support, it’s built to handle extreme output without compromising longevity.
- 4000mAh Capacity: Plenty of runtime in a single 21700 cell
- Up to 70A Peak: Delivers huge power bursts when needed
- 4A Standard Charge / 8A Fast: Recharge faster, build smarter
- 600+ Cycle Durability: Excellent performance retention over time
- Ready for Cold or Heat: Works from -30°C to 75°C
SPECIFICATIONS
| Manufacturer: | Ampace |
| Model: | JP40 |
| Size: | 21700 |
| Positive Terminal: | Flat Top |
| Nominal Capacity: | 4000mAh |
| Continuous Discharge Rating (max): | 60A (No Temperature Cut-off) / 70A (With Temperature Cut-off) |
| Nominal Voltage: | 3.7V |
| Maximum Voltage: | 4.2V |
| Discharge cut-off Voltage: | 2.5V |
| Protected: | NO, UNPROTECTED. |
| Pulse Discharge (5s): | 140A |
| Standard Charge Current: | 4A |
| Fast Charge Current: | 8A |
| Cycle Life: | ≥2400mAh after 600 cycles @ 30A / ≥2400mAh after 400 cycles @ 40A |
| Operating Temperature: | -30°C to 75°C (Discharge) / 0°C to 60°C (Charge) |
| Rechargeable: | Yes |
| Approx. Dimensions: | 21.1mm x 70.1mm |
| Approx. Weight: | 68g |
| Country of Origin: | China |
| Data Specification Sheet: | Ampace JP40 21700 Li-ion Battery Datasheet |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Ampace JP40 – Built Tough for High-Drain DIY Projects
If you’re building a powerful e-bike, tool pack, or custom energy rig, the Ampace JP40 is your go-to cell. With a massive 70A pulse discharge and fast charge support, it’s built to handle extreme output without compromising longevity.
- 4000mAh Capacity: Plenty of runtime in a single 21700 cell
- Up to 70A Peak: Delivers huge power bursts when needed
- 4A Standard Charge / 8A Fast: Recharge faster, build smarter
- 600+ Cycle Durability: Excellent performance retention over time
- Ready for Cold or Heat: Works from -30°C to 75°C
SPECIFICATIONS
| Manufacturer: | Ampace |
| Model: | JP40 |
| Size: | 21700 |
| Positive Terminal: | Flat Top |
| Nominal Capacity: | 4000mAh |
| Continuous Discharge Rating (max): | 60A (No Temperature Cut-off) / 70A (With Temperature Cut-off) |
| Nominal Voltage: | 3.7V |
| Maximum Voltage: | 4.2V |
| Discharge cut-off Voltage: | 2.5V |
| Protected: | NO, UNPROTECTED. |
| Pulse Discharge (5s): | 140A |
| Standard Charge Current: | 4A |
| Fast Charge Current: | 8A |
| Cycle Life: | ≥2400mAh after 600 cycles @ 30A / ≥2400mAh after 400 cycles @ 40A |
| Operating Temperature: | -30°C to 75°C (Discharge) / 0°C to 60°C (Charge) |
| Rechargeable: | Yes |
| Approx. Dimensions: | 21.1mm x 70.1mm |
| Approx. Weight: | 68g |
| Country of Origin: | China |
| Data Specification Sheet: | Ampace JP40 21700 Li-ion Battery Datasheet |























